<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in a virtual sort of way &#187; 3D</title>
	<atom:link href="http://virtualsortofway.com/archives/tag/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://virtualsortofway.com</link>
	<description>virtual fashion trends from real forecasts</description>
	<lastBuildDate>Sat, 22 Oct 2011 14:55:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What a poser.</title>
		<link>http://virtualsortofway.com/archives/610</link>
		<comments>http://virtualsortofway.com/archives/610#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:22:13 +0000</pubDate>
		<dc:creator>Babbs Ballyhoo</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SL Fashion]]></category>
		<category><![CDATA[Style Journal]]></category>
		<category><![CDATA[Virtual Fashion]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Babbs Ballyhoo]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[pose]]></category>
		<category><![CDATA[Poser]]></category>
		<category><![CDATA[Redgrave]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[v9]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Zero Style]]></category>

		<guid isPermaLink="false">http://virtualsortofway.com/?p=610</guid>
		<description><![CDATA[What a poser. I tried using Poser 7 today for the first time to create the below pose. It is certainly far from perfect, but definitely satisfying! Poser has come out with version 8, and now 2010, but if you go for the trial, the  &#8230;]]></description>
		<wfw:commentRss>http://virtualsortofway.com/archives/610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculpty: with or with out salt? Using Blender</title>
		<link>http://virtualsortofway.com/archives/94</link>
		<comments>http://virtualsortofway.com/archives/94#comments</comments>
		<pubDate>Fri, 14 Aug 2009 16:14:36 +0000</pubDate>
		<dc:creator>Babbs Ballyhoo</dc:creator>
				<category><![CDATA[Tech Related]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[A Fine Line]]></category>
		<category><![CDATA[Blender 3D]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[Dirty-Lynx]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[lamb]]></category>
		<category><![CDATA[Lazolli]]></category>
		<category><![CDATA[Milk Motion]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://virtualsortofway.com/?p=94</guid>
		<description><![CDATA[<img width="288" height="288" src="http://virtualsortofway.com/wp-content/uploads/2009/08/BlenderBabbs-288x288.gif" class="attachment-medium wp-post-image" alt="Blender Babbs" title="Blender Babbs" /><img width="288" height="288" src="http://virtualsortofway.com/wp-content/uploads/2009/08/BlenderBabbs-288x288.gif" class="attachment-medium wp-post-image" alt="Blender Babbs" title="Blender Babbs" />As I have complained about before, I find myself getting more and more aggrevated with building the FIT campus. I have torn down so many buildings and amphitheaters trying to find the sweet spot between function and design. Many of the educational sites are great  &#8230;]]></description>
		<wfw:commentRss>http://virtualsortofway.com/archives/94/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual World Floors? Watch where you step!</title>
		<link>http://virtualsortofway.com/archives/88</link>
		<comments>http://virtualsortofway.com/archives/88#comments</comments>
		<pubDate>Tue, 11 Aug 2009 02:02:28 +0000</pubDate>
		<dc:creator>Babbs Ballyhoo</dc:creator>
				<category><![CDATA[Tech Related]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Siggraph 2009]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://virtualsortofway.com/?p=88</guid>
		<description><![CDATA[<img width="150" height="112" src="http://virtualsortofway.com/wp-content/uploads/2009/08/c90-f90_3995-a23-final_rep_image.jpg" class="attachment-medium wp-post-image" alt="virtual floor" title="virtual floor" /><img width="150" height="112" src="http://virtualsortofway.com/wp-content/uploads/2009/08/c90-f90_3995-a23-final_rep_image.jpg" class="attachment-medium wp-post-image" alt="virtual floor" title="virtual floor" />I have been trying to follow the feeds coming out of the SIGGRAPH 2009 conference and came across a post discussing a surface developed that can be walked on to simulate various ground conditions like ice or leaves. The visual and auditory feedback seem to  &#8230;]]></description>
		<wfw:commentRss>http://virtualsortofway.com/archives/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Life in 3D!!</title>
		<link>http://virtualsortofway.com/archives/27</link>
		<comments>http://virtualsortofway.com/archives/27#comments</comments>
		<pubDate>Mon, 01 Jun 2009 17:18:04 +0000</pubDate>
		<dc:creator>Babbs Ballyhoo</dc:creator>
				<category><![CDATA[SL News]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[NMC]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://virtualsortofway.com/?p=27</guid>
		<description><![CDATA[The University of Michigan 3D Lab  has developed a Second Life viewer with steroscopic support.  This allows the viewer to see SL objects in 3D!!!! Wow.  The viewer has not yet been made public, but I know I’ll be line to check it out.  The  &#8230;]]></description>
		<wfw:commentRss>http://virtualsortofway.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

